| Big Island Key Statistics: |
| Location: | Big Island, Virginia, Bedford County |
| Mill Contact: | Customer Service (434) 299-7360 |
| Size of operation: | 900 acres |
| Number of employees: | 350 |
| Principal markets for products: | Domestic and export box plants |
| Purchase of local goods and services: | $64 million annually (includes wood, payroll, taxes, etc.) |
| Significant Mill Improvements: |
| 1993 | Built 30-acre industrial landfill |
| 1994 | Purchased two meter wastewater sludge belt filter press |
| 1995 | Rebuilt No.1 machine |
| 1996 | Expansion project completed including 1,000 tons per day (tpd) old corrugated containers (OCC) plant and 650 tpd recycled linerboard machine |
| 2000 | Completed project to reduce air emissions by capturing gases from the pulping and evaporating process |
| Key Mill Dates: |
| 1891 | Mill start-up |
| 1959 | Installed first machine in the country built specifically for making corrugating medium for boxes |
| 1990 | Acquired by Georgia-Pacific |
| 1995 | Rebuilt No.1 machine, including press replacement, stock preparation improvements and electronic control grades |
| 1996 | Start-up of No. 4 machine (recycled linerboard mill expansion) |