| Monticello Key Statistics: |
| Location: | Seven miles from Monticello, Miss., in Lawrence County |
| Mill Contact: | Communications office (601) 587-3204 |
| Size of operation: | 2,200 acres |
| Number of employees: | 550 |
| Products: | Linerboard |
| Principal markets for products: | Domestic and export box plants |
| Purchase of local goods and services: | $27 million annually for non-wood purchases (Miss. only); $95 million annually for wood purchases (Miss. only) |
| Significant Mill Improvements: |
| 1994 | Upgraded No.1 paper machine wet-end; Modified press on No.2 paper machine |
| 1995 | Upgraded recausticizing process; Added double-lined kraft (DLK) pulper; Eliminated PCB transformers (replaced with silicone); Completed NCG incineration project |
| 1996 | Replaced No.1 paper machine saveall |
| 1997 | Replaced No.2 paper machine saveall; New longwood system; New turpentine saveall |
| 1998 | Green liquor dregs filter |
| 1999 | PFI heat recovery on No.1 and No.2 DC drive |
| Key Mill Dates: |
| 1968 | Mill start-up |
| 1984 | Acquired by Georgia-Pacific |
| 1985 | Rebuilt No.1 paper machine |
| 1988 | Rebuilt No.2 paper machine |