
PRODUCT RANGE
| GRADES | CAST RESIN PROPERTIES | RECOMMENDED APPLICATIONS |
||||
| Barcol Hardness | HDT ('C) |
Water Absorption (mg) |
Tensile Strength (kg/ cm2) |
Flexural Strength (kg/ cm2) |
||
| KPR 6100 | 44 | 68 | 22 | 550 | 1000 | General Purpose Lamination Resin |
| KPR 6200 # | 45 | 68 | 20 | 500 | 1000 | General Purpose Boat Grade |
| KPR 6300 | 48 | 68 | 18 | 600 | 1100 | Superior General Purpose |
| KPR 6300C | 45 | 62 | 18 | 650 | 1100 | Buttons |
| KPR 6400 | 42 | 62 | 22 | 500 | 1000 | Rooflight with UV stabilization |
| KPR 6410 | 40 | 58 | 28 | 450 | 900 | Regular Rooflight Resin |
| KPR 6415 | 40 | 60 | 26 | 450 | 900 | Sheet grade Application |
| KPR 6420 | 45 | 90 | 30 | 450 | 950 | General Purpose Pultrusion |
| KPR 6430 | 45 | 95 | 30 | 450 | 950 | General Purpose SMC/DMC |
| KPR 6440 | 40 | 62 | 30 | 400 | 900 | General Purpose Fire Retardant |
| KPR 6450 | 42 | 62 | 28 | 500 | 1000 | General Purpose RTM |
| KPR 6460 | 40 | 95 | 15 | 500 | 900 | DCPD based Resin |
| KPR 6470 | 45 | 75 | 14 | 700 | 1200 | Filament winding Application |
| KPR 6115 | 45 | 68 | 20 | 550 | 1000 | General Purpose Gel Coat |
| # Approved by Lloyd's Register of Shipping (LRS) for Marine Application. The method of testing and the tolerances are as prescribed in IS-6746-1994, ASTM & BS. |
||||||


